Buckman, Buckman, Reid
About Us Contact Us Home
Client Login Products & Services Learning Center Stock Quotes Accounts Equity Institutional Trading  

BUCKMAN, BUCKMAN & REID, INC.
Public Disclosure - SEC 605 Disclosure Download September 2011

T|TBKRT|201109|BSPM|11|21|1|199|0|199|0|199|0|0|0|0|0.0200|0.0200|0|0.0000|0.0|199|7.0|0|0.0000|0.0
T|TBKRT|201109|CDTI|12|21|1|170|0|170|0|170|0|0|0|0|0.0300|0.0400|0|0.0000|0.0|170|7.0|0|0.0000|0.0
T|TBKRT|201109|CDTI|12|22|1|1747|0|1747|0|0|1747|0|0|0|0.0763|0.0463|300|0.0200|15.0|0|0.0|1447|0.0200|27.0
T|TBKRT|201109|CDTI|12|23|3|8377|0|8377|0|6577|1600|200|0|0|0.0684|0.0836|2100|0.0039|2.5|4377|5.0|1900|0.0311|9.5
T|TBKRT|201109|CDTI|12|24|3|17170|10354|2217|0|1600|617|0|0|0|-0.1220|0.0661|0|0.0000|0.0|1316|5.5|901|0.0233|9.3
T|TBKRT|201109|CDTI|13|22|2|2000|0|2000|0|0|1000|0|0|1000|0.0050|0.0000|0|0.0000|0.0|0|0.0|0|0.0000|0.0
T|TBKRT|201109|CDTI|13|23|1|2000|1100|900|0|0|800|0|100|0|-0.0344|0.0000|0|0.0000|0.0|0|0.0|0|0.0000|0.0
T|TBKRT|201109|CDTI|15|22|1|1100|0|0|0|0|0|0|0|0|0.0000|0.0000|0|0.0000|0.0|0|0.0|0|0.0000|0.0
T|TBKRT|201109|CDTI|15|24|1|5000|0|0|0|0|0|0|0|0|0.0000|0.0000|0|0.0000|0.0|0|0.0|0|0.0000|0.0
T|TBKRT|201109|CRWN|12|21|19|4873|0|4873|0|2900|1673|100|0|200|-0.0048|0.0148|891|0.0009|7.2|3982|36.8|0|0.0000|0.0
T|TBKRT|201109|CRWN|12|22|15|14400|0|14400|0|3900|7800|1900|800|0|-0.0009|0.0148|3500|0.0050|12.2|9500|25.5|1400|0.0100|24.9
T|TBKRT|201109|CRWN|12|23|13|47600|2968|44632|0|10900|28232|3300|0|0|0.0060|0.0098|4000|0.0012|4.8|40632|222.6|0|0.0000|0.0
T|TBKRT|201109|CRWN|12|24|3|15500|0|15500|0|7100|8400|0|0|0|-0.0273|0.0132|1700|0.0015|4.0|13800|13.7|0|0.0000|0.0
T|TBKRT|201109|CRWN|13|22|2|1568|900|668|0|668|0|0|0|0|-0.0200|0.0000|0|0.0000|0.0|0|0.0|0|0.0000|0.0
T|TBKRT|201109|CRWN|15|21|1|319|319|0|0|0|0|0|0|0|0.0000|0.0000|0|0.0000|0.0|0|0.0|0|0.0000|0.0
T|TBKRT|201109|LVS|11|23|1|3000|0|0|3000|3000|0|0|0|0|-0.5087|0.0113|850|0.0194|8.0|300|8.0|1850|0.0100|9.0

 

Order Routing Practices
  Copyright 2012, Buckman, Buckman and Reid, Inc. All rights reserved.
Member FINRA / SIPC